 Sham (left) and Angle Light (right) battle down the stretch of the Wood Memorial. Secretariat (background, left) gives chase.
Photo: Bob Coglianese |  Kentucky Derby, Secretariat, Sham, then the others.
Photo: Frank Anderson, Lexington Herald-Leader |  L to R: Jack Sommer, Sigmund Sommer, Laffit Pincay, and Pancho Martin await the Preakness Stakes.
Photo: © Cappy Jackson Photos, Inc. |  They're off at the Preakness Stakes, Sham (No.1) with Deadly Dream to his right, and Secretariat.
Photo: © Cappy Jackson Photos, Inc. |  Sham (No. 1A) and Secretariat (No. 2) in the post parade before the Belmont Stakes.
Photo: © Cappy Jackson Photos, Inc. |
---|
 Early going in the Belmont Stakes (Secreariat, No.2; Pvt. Smiles, No.3; My Gallant, No.4; Twice a Prince, No.5; Sham, No.1A).
Photo: © Cappy Jackson Photos, Inc. |  Sham in the Preakness Stakes post parade.
Photo: © Cappy Jackson Photos, Inc. |  Heliodoro Gustines on 1968 Belmont Stakes winner Stage Door Johnny.
Photo: Bob Coglianese |  Jockey Jorge Velasquez
Photo: Bill Mochon Archival Photo |  Knightly Dawn (No.1A) with Ancient Title (on the rail). Groshawk (striped hood) and Linda's Chief (No.5) follow in the Santa Anita Derby.
Photo: Bill Mochon Archival Photo |
---|
 Sham after the Santa Anita Derby, Laffit Pincay up.
Photo: Bill Mochon Archival Photo |  Secretariat on the rail leads in the Preakness Stakes. Sham in pursuit with Our Native third, and Ecole Etage fourth.
Photo: © Cappy Jackson Photos, Inc. |  Sham in the stretch before the Kentucky Derby on his way to the paddock.
Photo: Jim Melia |  Sham in the Santa Anita Park winner's circle, February 2, 1973.
Photo: George Andrus, Bill Mochon Archival Photo |  Faugh-a-Ballaugh, one of many accomplished thoroughbreds in Sham's pedigree. |
---|